Berjaya Group Berhad

Annual reports (Source : Bursa Malaysia )

1999(1) 2000(1) 2001(1) 2002(1) 2003(1) 2004(1)    
1999(2) 2000(2) 2001(2) 2002(2) 2003(2) 2004(2)    
1999(3) 2000(3) 2001(3) 2002(3)   2004(3)    
1999(4) 2000(4) 2001(4) 2002(4)        
1999(5) 2000(5) 2001(5) 2002(5)        
1999(6) 2000(6) 2001(6) 2002(6)        
1999(7) 2000(7) 2001(7) 2002(7)        
1999(8) 2000(8) 2001(8) 2002(8)        
1999(9)     2002(9)        
1999(10)     2002(10)        
      2002(11)        

Printed copies of the annual report is also available at Hon Sui Sen Memorial Library (click to see the library holdings ).

Digital Library databases that contain company information :
(To learn how to use these databases, please contact us at hssmlib@nus.edu.sg )

Factiva (Accessible to NUS staff and students only)
Osiris
Investext Select
ISI Emerging Markets (Accessible to NUS staff and students only)
Lexis Nexis Academic Universe