Malaysia Airports Holdings Berhad

Annual reports (Source : Bursa Malaysia )

1999(1) 1999(2) 1999(3) 1999(4) 1999(5) 1999(6) 1999(7) 1999(8) 1999(9) 2000(1) 2000(2) 2000(3)
2000(4) 2000(5) 2001(1) 2001(2) 2001(3) 2001(4) 2001(5) 2001(6) 2002(1) 2002(2) 2002(3) 2002(4)
2002(5) 2002(6) 2002(7) 2002(8) 2002(9) 2003(1) 2003(2) 2003(3) 2003(4) 2004(1) 2004(2) 2004(3)
2004(4) 2005(1) 2005(2) 2006(1) 2006(2) 2007 2008(1) 2008(2) 2009(1) 2009(2) 2009(3) 2009(4)
2010(1) 2010(2) 2010(3) 2011(1) 2011(2) 2012(1) 2012(2) 2012(3) 2012(4) 2013(1) 2013(2) 2013(3)
2014(1) 2014(2) 2014(3) 2015(1) 2015(2) 2015(3) 2016(1) 2016(2) 2016(3)   2017-1   2017-2   2017-3
 2017-4   2017-5                    
                       
                       
                       
                       
                       

IPO Prospectus (Source : Bursa Malaysia )

1999(1) 1999(2) 1999(3)