Bintulu Port Holdings Berhad

Annual reports (Source : Bursa Malaysia )

E = English Version        M = Malay Version

2000(1) 2000(2) 2000(3) 2000(4) 2000(5) 2001(1) 2001(2) 2001(3) 2001(4) 2001(5) 2002(1) 2002(2)
2002(3) 2002(4) 2002(5) 2002(6) 2002(7) 2003(1) 2003(2) 2003(3) 2003(4) 2003(5) 2003(6) 2003(7)M
2003(8)M 2003(9)M 2003(10)E 2003(11) 2004(1) 2004(2) 2004(3) 2004(4) 2005(1) 2005(2) 2005(3) 2005(4)
2005(5) 2005(6) 2005(7) 2005(8) 2005(9) 2005(10) 2005(11) 2006(1) 2006(2) 2006(3) 2006(4) 2007(1)
2007(2) 2008(1) 2008(2) 2009(1) 2009(2) 2010-1 2010-2 2010-3 2011 2012-1 2012-2 2013-1
2013-2 2014 2015-1 2015-2 2016-1 2016-2 2017-1 2017-2 2017-3 2017-4 2017-5  
                       
                       
                       
                       

IPO Prospectus

19 Feb 2001(1)    
19 Feb 2001(2)    
19 Feb 2001(3)    
19 Feb 2001(4)    
19 Feb 2001(5)      
19 Feb 2001(6)    
19 Feb 2001(7)    
19 Feb 2001(8)    
19 Feb 2001(9)