XMH Holdings Ltd.
Annual reports (in pdf format) (Source : Singapore Exchange Ltd Web Site)
2011 | |||||||
2012(1) | |||||||
2012(2) | |||||||
2013(1) | |||||||
2013(2) | |||||||
2014 | |||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
2018 | |||||||
2019(1) |
|||||||
2019(2) | |||||||
2020(1) | |||||||
2020(2) | |||||||
2021(1) | |||||||
2021(2) | |||||||
2021(3) | |||||||
2022(1) | |||||||
2022(2) |
IPO Prospectus