Sino Grandness Food Industry Group Ltd.
Annual reports (in pdf format) (Source : Singapore Exchange Ltd Web Site)
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014(1) | ||||||
| 2014(2) | ||||||
| 2015(1) | ||||||
| 2015(2) | ||||||
| 2015(3) | ||||||
| 2016(1) | ||||||
| 2016(2) | ||||||
| 2017(1) | ||||||
| 2017(2) | ||||||
| 2017(3) |
||||||
| 2017(4) | ||||||
| 2018(1) | ||||||
| 2018(2) | ||||||
| 2018(3) | ||||||
| 2019(1) | ||||||
| 2019(2) |
IPO Prospectus
13 November 2009