Annual reports (in pdf format) (Source : Singapore Exchange Ltd Web Site)
2007 | 2022(1) | ||||||
2008 | 2022(2) | ||||||
2009 | 2022(3) | ||||||
2010 | |||||||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2015(1) | |||||||
2015(2) |
|||||||
2016 | |||||||
2017 | |||||||
2018(1) | |||||||
2018(2) | |||||||
2019(1) |
|||||||
2019(2) | |||||||
2020(1) | |||||||
2020(2) | |||||||
2021(1) | |||||||
2021(2) | |||||||
2021(3) |
IPO Prospectus