CNMC Goldmine Holdings Ltd.
Annual reports (in pdf format) (Source : Singapore Exchange Ltd Web Site)
2011 | 2021(1) | ||||||
2012(1) | 2021(2) | ||||||
2013 | 2022-1 |
||||||
2014(1) | 2022-2 | ||||||
2014(2) | |||||||
2015(1) | |||||||
2015(2) | |||||||
2015(3) | |||||||
2016(1) | |||||||
2016(2) | |||||||
2016(3) | |||||||
2017(1) | |||||||
2017(2) | |
|
|
|
|
|
|
2018(1) |
|||||||
2018(2) | |||||||
2019(1) | |||||||
2019(2) | |||||||
2020(1) | |||||||
2020(2) |
IPO Prospectus