Avi-Tech Electronics Limited
Annual reports (in pdf format) (Source : Singapore Exchange Ltd Web Site)
2007 | 2020(1) | ||||||
2008(1) | 2020(2) | ||||||
2008(2) | 2021(1) | ||||||
2009(1) | 2021(2) | ||||||
2009(2) | |||||||
2010(1) | |||||||
2010(2) | |||||||
2011(1) | |||||||
2011(2) | |||||||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
2018(1) | |
|
|
|
|
|
|
2018(2) | |||||||
2019(1) |
|||||||
2019(2) |
IPO Prospectus