AF Global Ltd.
Annual reports (in pdf format) (Source : Singapore Exchange Ltd Web Site)
|
2016(1) |
|||||||
| 2016(2) | |||||||
| 2017(1) | |||||||
| 2017(2) | |||||||
| 2017(3) | |||||||
| 2018(1) | |||||||
| 2018(2) | |||||||
| 2018(3) | |
|
|
|
|
|
|
| 2018(4) | |||||||
| 2019(1) |
|||||||
| 2019(2) | |||||||
| 2020(1) | |||||||
| 2020(2) | |||||||
| 2021(1) | |||||||
| 2021(2) |